| RESIDENCE PRICES 2013 | 27/4-15/6 7/9-12/10 | 15/6-22/6 31/8-7/9 | 22/6-6/7 | 6/7-20/7 248-31/8 | 20/7-10/8 | 10/8-24/8 |
| ONE ROOMED APT. | 46,00 | 75,00 | 110,00 | 138,00 | 176,00 | 208,00 |
| ONE ROOMED APT.CLASSIC | 49,00 | 78,00 | 121,00 | 161,00 | 202,00 | 231,00 |
| TWO ROOMED APT. | 58,00 | 92,00 | 133,00 | 196,00 | 214,00 | 239,00 |
| TWO ROOMED CLASSIC | 61,00 | 96,00 | 143,00 | 211,00 | 230,00 | 265,00 |
| TWO ROOMED CLASSIC 5 PAX | 64,00 | 100,00 | 148,00 | 216,00 | 240,00 | 275,00 |
| TWO ROOMED CLASSIC PLUS 5 | 67,00 | 104,00 | 153,00 | 221,00 | 250,00 | 285,00 |
| THREE ROOMED APT. | 72,00 | 101,00 | 152,00 | 228,00 | 248,00 | 273,00 |
| THREE ROOMED APT. CLASSIC | 76,00 | 107,00 | 166,00 | 247,00 | 266,00 | 301,00 |
| THREE ROOMED APT. CLASSIC PLUS | 79,00 | 110,00 | 171,00 | 252,00 | 272,00 | 311,00 |
| THREE ROOMED APT. DE LUXE | 82,00 | 113,00 | 176,00 | 257,00 | 278,00 | 316,00 |
| CRADLE / DAY | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 |
| ACACIE-CLUB CARD mandatory from 5 years | -- | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |
Minimum stay 3 days period A, 7 days in the period B,C,D,E and F
IN THE PRICE INCLUDED:
consumption of electricity, gas, water, V.A.T, bed linen and towels with weekly Change, final cleaning.
BEACH SERVICE:
• until 15/06 and from 31/08: beginning from € 30,00/week (1 beach umbrella and 2 sun beds)
• from 15/06 to 31/08 beginning from € 50,00/week
ANTISTRESS FORMULA (for the apartments):
• Forfait full board weekly (breakfast, lunch and dinner) euro 350,00 per person
Children accompanied: under 4 years free of charge, from 4 to 12 years 50%
• Forfait half board weekly (breakfast, dinner) euro 270,00 per person
Children accompanied: under 4 years free of charge, from 4 to 12 years 50%
• Forfait daily cleaning, per week euro 100,00 per day 20,00.
• Forfait dinner euro 190,00 per person
Children accompanied: under 4 years free of charge, from 4 to 12 years 50%